What each plan includes
Month to month, cancel anytime. Every plan starts from the free scan. The price is flat per plan: it covers the number of locations and tracked competitors shown.
| No planFree scan | Insight$99 / mo | Autopilot$199 / mo | Dominate$299 / mo | |
|---|---|---|---|---|
| The scan | ||||
| Assistants asked | ChatGPT, Perplexity | ChatGPT, Gemini, Perplexity | ChatGPT, Gemini, Perplexity | ChatGPT, Gemini, Perplexity |
| Questions per scan | 8 | 15 | 15 | 25 |
| Times each question is asked | 3 | 3 | 3 | 3 |
| Answers collected per scan | 48 | 135 | 135 | 225 |
| How often | Once | Weekly | Weekly + on demand | Weekly + on demand |
| Locations, at one flat price | 1 | 1 | 3 | 5 |
| Competitors tracked week to week | — | 1 | 3 | 5 |
| What you see | ||||
| Visibility score | Yes | Yes | Yes | Yes |
| Who gets named instead | Yes | Yes | Yes | Yes |
| Answers, word for word | 3 sample answers | Every answer | Every answer | Every answer |
| What AI says about you by name | 3 questions, once | 3 questions, weekly | 3 questions, weekly | 3 questions, weekly |
| Pages the assistants cite | Top 3 | Up to 14 | Up to 14 | Up to 14 |
| Week-on-week movement | — | Yes | Yes | Yes |
| Four-week rate with a margin of error | — | Yes | Yes | Yes |
| Answers by assistant (in the PDF) | Yes | Yes | Yes | Yes |
| What you do about it | ||||
| Ranked job list | Titles and evidence | Full | Full | Full |
| Where you stand on the pages you can join | — | Yes | Yes | Yes |
| Steps and wording drafted for you | — | Yes | Yes | Yes |
| Did it work: each job checked at the next scan | — | Yes | Yes | Yes |
| Weekly email report | — | Yes | Yes | Yes |
| PDF report | Yes | Yes | Yes | Yes |
Scores and rates describe what we observed in our tests; answers vary from ask to ask, and we do not promise any ranking or result. Gemini answers are counted but never shown.